The machine was developed for the rapid harvesting of melon stems and vines, aiming to increase the degree of automation of agricultural operations and reduce labor. Its main advantages include:
1. Simple operation, light structure
2. High cutting efficiency and good effect
3. Suitable for a variety of melon plants
4. Easy to perform daily maintenance
5. Able to adapt to different work sites
Usage: Melon seedling cutting machine is widely used in agricultural production, especially in the cultivation of watermelon, melon, cucumber and other melon crops in the field. It can help farmers quickly and effectively cut off melon seedlings, reduce the intensity of manual labor, and improve production efficiency. In addition, the cutting machine can also ensure that the cutting is orderly, reducing the damage to the plant, helping to keep the field clean and healthy growth of crops.
Product Parameters (1)
| Type parameter | 800F model | 1200Fmodel | 1600Fmodel |
1 | Shearing machine | 8P7.5kw | 8P18.5kw | 8P22kw |
2 | Conveyer motor | 4P1.5kw | 4P2.2kwVariable frequency motor | 4P3.0kwVariable frequency motor |
3 | Reduction type number | 100# | 120# | 125# |
4 | Reducer speed ratio | 31:1 | 31:1 | 31:1 |
5 | Shear motor cover Belt pulley | Φ140 | Φ160 | Φ180 |
6 | Moving cutter head | Φ300*400 length | Φ400*600 length | Φ500*800 length |
7 | Distribution box | Power distribution box | Independent electrical cabinet | Independent electrical cabinet |
8 | Input tape | 1400*330mm | 3000*520mm | 3000*720mm |
9 | Output tape | 3.0 Fan/conveyor belt | 4.0kw Fan/conveyor belt | 7.5kw Fan/conveyor belt |
10 | Moving cutter | Alloy tool steel 8 pieces *400 | Alloy tool steel 6 pieces*600 | Alloy tool steel 8 pieces*800 |
11 | Stationary knife | Alloy tool steel 2 pieces*400 | Alloy tool steel 2 pieces*600 | Alloy tool steel 2 pieces*800 |
12 | Machine size | 1350*1000*1100 | 1550*1450*1600 | 1550*1650*1700 |
13 | Cutting size | 10mm | 10mm | 10mm |
14 | Work capacity | 100-150kg/h | 250-350kg/h | 450-650kg/h |
15 | weight | 800kg | 1800kg | 2300kg |
| Type parameter | 2400F model | 2400F H model | 3200F model |
1 | Shearing machine | 8P 22kw *2 sets | 8P 30kw*2sets or 37kw*2 sets | 8P 55kw*2sets or 75kw*2 sets |
2 | Conveyer motor | 4P4.0kwVariable frequency motor | 4P4.0kwVariable frequency motor | 4P5.5kw Variable frequency motor |
3 | Reduction type number | 135# | 135# | 135# |
4 | Reducer speed ratio | 31:1 | 31:1 | 31:1 |
5 | Shear motor cover Belt pulley | Φ180 | Φ180 | φ220 |
6 | Moving cutter head | Φ600*1200 length | Φ800*1200 length | φ1000*1600 length |
7 | Distribution box | Independent electrical cabinet | Independent electrical cabinet | Independent electrical cabinet |
8 | Input tape | 3000*1100mm | 5000*1100mm | 5000*1500mm |
9 | Output tape | 11kwFan/conveyor belt | 11kw Fan/conveyor belt | 11kw Fan/conveyor belt |
10 | Moving cutter | Alloy tool steel 8 pieces*1200 | Alloy tool steel 16 pieces*600 | Alloy tool steel 32 pieces*400 |
11 | Stationary knife | Alloy tool steel 2*1200 | Alloy tool steel 4*600 | Alloy tool steel 4*400 |
12 | Machine size | 2200*2043*1770 | 2280*2200*2000 | 2350*3300*2400 |
13 | Cutting size | 10mm | 10mm | 10mm |
14 | Work capacity | 800-1000kg/h | 1000-1200kg/h | 2000kg/h |
15 | weight | 3500kg | 5100kg | 10500kg |
Standard: Main engine + conveyor belt Random gift: a set of fragile bearings, a set of triangle belts, a set of special toolbox |
Product Parameters(2)
Note:
1. Different cutting sizes of materials are different. There will be changes in output, and there will be changes in technical parameters. Need detailed communication.
2. About machine size. Only the dimensions of the machine are indicated in the specification sheet. Conveyor belt size is 3 meters, can also be customized according to customer requirements.